2015 Results

Groton Town Forest Trail Races | Application | Course Maps | Directions | Contact Page | Records | 2019 9.5 Results | 2019 3.4 Results | 2021 3.4 Results | 2021 9.5 Results | 2022 9.5 Results | 2022 3.4 Results | 2022 Photos | 2023 9.5 Results | 2023 3.4 Results | 2023 Photos
  
    

2015 Results

9.5 Place Time Bib# Race Last Name First Name Age Gender City State Group Place
1 1:03:03 43 9.5 Arnold Jerimy 34 Male Westford MA 1
2 1:05:46 37 9.5 Horton Allen 40 Male Hudson MA 1
3 1:06:28 27 9.5 Knight Matthew 25 Male Concord MA 1
4 1:08:37 80 9.5 Maeo Stephen 42 Male South Grafton MA 2
5 1:08:42 26 9.5 Ruiter Eugene 37 Male Tyngsborough Ma 2
6 1:09:50 21 9.5 Terhune Tim 46 Male Shirley MA  
7 1:11:12 69 9.5 Maloy Jim 57 Male Pepperell MA 1
8 1:12:09 49 9.5 Eyster Athena 27 Female Somerville MA 2
9 1:12:10 83 9.5 Milne Andy 52 Male Medford MA 2
10 1:12:38 38 9.5 Fortier Mick 58 Male Wilton NH  
11 1:13:28 11 9.5 Hamlin Erica 22 Female Beverly Ma  
12 1:13:58 5 9.5 Wisnowski Carolyn 30 Female Shirley MA 1
13 1:14:32 74 9.5 Illidge Andy 48 Male Winchester MA  
14 1:14:48 65 9.5 Funch Paul 65 Male Groton MA 1
15 1:15:18 82 9.5 Pratt Stephen 49 Male Acton MA  
16 1:16:04 28 9.5 Woods Michael 37 Male Groton Ma  
17 1:16:11 46 9.5 LaChance Sue 55 Female Concord Ma 1
18 1:16:14 51 9.5 German Eric 40 Male New Ipswich NH  
19 1:16:20 71 9.5 Kimball Ben 43 Male Greenfield MA  
20 1:16:50 17 9.5 Moran Michael 32 Male Natick MA  
21 1:17:45 33 9.5 Ellowitz Marty 60 Male Hubbardston MA 2
22 1:17:47 81 9.5 Couruille Jim 33 Male Windham NH  
23 1:18:14 76 9.5 Tabor Kimberly 42 Female Ashburnham MA 1
24 1:18:37 63 9.5  Mackin Karen 50 Female Acton MA 2
25 1:18:46 88 9.5 Sun Ranbel 25 Female Andover MA  
26 1:19:39 90 9.5 Piergentili Simonetta 51 Female Wilmington MA  
27 1:19:48 36 9.5 Truesdell John 41 Male Groton Ma  
28 1:20:24 72 9.5 Londa Joe 56 Male Carmel NY  
29 1:20:57 23 9.5 lowry phyllis 48 Female framingham ma 2
30 1:21:46 42 9.5 Macdonald Tara 19 Female Medford MA 1
31 1:22:21 41 9.5 Macdonald Mikka Kei 21 Female Lewiston ME  
32 1:22:49 53 9.5 Gigot Carolyn 21 Female Cambridge MA  
33 1:23:15 61 9.5 Coveno Francesca 22 Female Cambridge MA  
34 1:23:46 32 9.5 Sowers Brian 43 Male Acton MA  
35 1:24:01 14 9.5 Santer Jeff 54 Male Hollis NH  
36 1:24:35 68 9.5 Richer Matthew 50 Male Southboro MA  
37 1:24:56 54 9.5 Galloway Stephen 52 Male Framingham MA  
38 1:24:59 89 9.5 White Justin 54 Male Bolton MA  
39 1:25:03 30 9.5 Leonard Andrea 50 Female Framingham MA  
40 1:25:16 87 9.5 Cummings Douglas 54 Male Longmeadow MA  
41 1:26:40 55 9.5 Spenard Denise 48 Female Manchester NH  
42 1:27:21 66 9.5 Perrotti Bryan 48 Male Groton MA  
43 1:28:17 29 9.5 Bannard Mary Frances 29 Female Groton MA  
44 1:29:36 20 9.5 Londa John 58 Male Lunenburg MA  
45 1:30:06 16 9.5 Godin Tammy 52 Female north grafton Ma  
46 1:30:46 6 9.5 Zanoni Brian 41 Male Belmont MA  
47 1:31:48 44 9.5 Selkirk Paul 51 Male North Reading MA  
48 1:31:48 35 9.5 Donovan Mike 51 Male Townsend MA  
49 1:32:14 64 9.5 Vandermillen Micheal 53 Male Groton MA  
50 1:32:29 25 9.5 kopser julie 50 Female hollis nh  
51 1:32:36 67 9.5 Pyathychko Olga 22 Female Littleton MA  
52 1:32:55 31 9.5 Leonard Richard 60 Male Framingham MA  
53 1:33:59 1 9.5 Danecki Dan 56 Male Tewksbury MA  
54 1:35:00 2 9.5 Lewis Amanda 29 Female Waltham MA 1
55 1:35:32 13 9.5 jackson andrea 36 Female LEXINGTON MA 2
56 1:35:41 4 9.5 McGowan Tom 63 Male Maynard MA  
57 1:36:56 73 9.5 Barrett Jo 61 Female Nashua NH 1
58 1:38:30 75 9.5 Monty Adam 38 Male Holden MA  
59 1:39:04 22 9.5 Sullivan Emily 51 Female Newbury Ma  
60 1:40:40 12 9.5 Millett Danielle 37 Female Lexington MA  
61 1:41:21 77 9.5 Hattem Jeff 64 Male Natick MA  
62 1:41:48 24 9.5 Akeson Wendy 46 Female Ashland MA  
63 1:43:19 59 9.5 Morlock Jennifer 46 Female Rindge NH  
64 1:43:36 10 9.5 Paradis Kristi 39 Female Ayer MA  
65 1:44:08 47 9.5 Wood Kathleen 50 Female Holden MA  
66 1:50:17 56 9.5 Murray Karen 47 Female Woburn MA  
67 1:50:33 62 9.5 Brockstedt Rose 30 Female Manchester Nh  
68 1:50:33 84 9.5 Pollinger Arnie 56 Male Holliston MA  
69 1:51:02 78 9.5 Scotina Dan 60 Male Saugus MA  
70 1:52:20 58 9.5 Maiore Rich 48 Male Harvard MA  
71 1:52:36 60 9.5 Anderson Frank 52 Male Harvard MA  
72 1:52:36 48 9.5 Moriarty Dan 47 Male Groton Ma  
73 1:52:58 52 9.5 Anderson Gordon 58 Male Gainesville FL  
74 1:53:06 18 9.5 Szymanski Gina 39 Female Lexington MA  
75 1:53:06 70 9.5 Jenkins Jim 61 Male Worcester MA  
76 1:54:13 3 9.5 Harrison Christopher 62 Male Boston MA  
77 1:55:31 79 9.5 mcInerney Deron 41 Male Acton MA  
78 1:57:14 39 9.5 Ito Tami 56 Female Baltimore MD  
79 1:57:14 40 9.5 Macdonald Michael 60 Male Baltimore MD  
80 1:58:20 15 9.5 Godin Jeff 47 Male north grafton Ma  
81 1:59:31 50 9.5 Fienberg Matthew 44 Male Northborough Ma  
82 2:08:43 86 9.5 Graham Melinda 47 Female Groton MA  
83 2:08:44 85 9.5 Bolton Carrie 47 Female Groton MA  
84 2:17:12 9 9.5 Sterling Sherisa 62 Female Ashburnham MA 2
85 3:45:00 57 9.5 Heiman Denise 49 Female Manchester NH  
                     
3.4 Place Time Bib# Race Last Name First Name Age Gender City State Group Place
1 0:21:16 62 3.4 Kinnee John 38 Male Ayer MA 1
2 0:21:54 51 3.4 Depew kris 46 Male Acton MA 1
3 0:25:33 54 3.4 Dunsmoor Xavier 11 Male Pepperell MA 1
4 0:26:14 55 3.4 Dunsmoor Micah 9 Male Pepperell MA 1
5 0:27:41 41 3.4 Morlock Wolfgang 12 Male Rindge NH 2
6 0:28:12 59 3.4 Graham Chris 47 Male Groton MA 2
7 0:28:14 31 3.4 Ordemann Robert 54 Male Groton MA 1
8 0:28:17 56 3.4 Pierantozzi Gabe 10 Male Groton MA  
9 0:28:52 9 3.4 Pitkin David 37 Male Grotona MA 2
10 0:28:57 12 3.4 Strauss Kerri 41 Female West Groton MA 1
11 0:29:30 39 3.4 Morris Dan 51 Male Lancaster MA 2
12 0:29:33 8 3.4 Mcfayue Cheryl 48 Female Townsend MA 2
13 0:30:10 53 3.4 Dunsmoor John Paul 7 Male Pepperell MA 2
14 0:30:11 14 3.4 Scully Peter 50 Male Dunstable MA  
15 0:30:42 44 3.4 Chace Alix 40 Female Groton MA  
16 0:31:03 26 3.4 Englander Mimi 54 Female littleton ma 1
17 0:31:31 21 3.4 Hamann Zachary 14 Male Acton MA  
18 0:31:36 36 3.4 Pierce Brendan 20 Male Marlboro Ma 1
19 0:31:40 63 3.4 Markson Howie 53 Male Boston MA  
20 0:31:41 35 3.4 Montemayor John 58 Male Colorado Springs CO  
21 0:33:06 33 3.4 Tada Takashi 41 Male Ayer MA  
22 0:33:15 58 3.4 Lynch John 48 Male Groton MA  
23 0:33:23 45 3.4 Mavilia Anthony 47 Male Ayer MA  
24 0:34:21 34 3.4 Morris Dave 49 Male Sterling Ma  
25 0:34:26 48 3.4 Clinton Liam 11 Male Groton MA  
26 0:34:29 50 3.4 Guba Chris 57 Male Pepperell MA  
27 0:34:42 20 3.4 Sorgi Andrea 46 Female Acton MA  
28 0:34:43 37 3.4 Morris Janet 42 Female Newburyport MA  
29 0:34:50 42 3.4 Meyers Karen 50 Female Groton MA 2
30 0:34:54 52 3.4 Andra Hollis 51 Female Groton MA  
31 0:35:00 47 3.4 Clinton Sara 42 Female Groton MA  
32 0:35:58 24 3.4 King Steve 49 Male Groton Ma  
33 0:36:21 22 3.4 Howe Christine 27 Female Medford MA 1
34 0:38:11 15 3.4 Scully Linda 49 Female Dunstable MA  
35 0:38:15 49 3.4 Duane Chris 34 Male Groton MA  
37 0:38:24 4 3.4 Satter Bryan 42 Male Ipswich MA  
36 0:38:25 7 3.4 Satter Rex 6 Male Ipswich Ma  
38 0:39:07 46 3.4 Mavilia Leann 44 Female Ayer MA  
39 0:39:35 30 3.4 LABELLE TANYA 41 Female METHUEN MA  
40 0:39:36 32 3.4 Saunders Pauline 56 Female Groton MA  
41 0:39:50 16 3.4 Pierantozzi Jill 41 Female Groton MA  
42 0:41:18 6 3.4 Satter Celina 8 Female Ipswich MA 1
43 0:41:19 61 3.4 Lippute Will 7 Male Dunstable MA  
44 0:41:20 43 3.4 Lippman Charles 38 Male Dunstable MA  
48 0:41:23 23 3.4 Keith Barb 51 Female Marlboro Ma  
45 0:41:27 40 3.4 Lienhard Todd 48 Male Groton MA  
46 0:41:54 64 3.4 Henrigues Caroline 54 Female Groton MA  
47 0:44:23 28 3.4 Sowers Arie 41 Female Acton MA  
49 0:47:59 3 3.4 Zanoni Alana 10 Female Belmont MA 1
50 0:48:06 2 3.4 Zanoni Bryce 7 Male Belmont MA  
51 0:48:21 5 3.4 Satter Jamie 39 Female Ipswich MA 1
52 0:48:29 1 3.4 Zanoni Holly 41 Female Belmont MA  
53 0:50:06 60 3.4 Graham Abby 12 Female Groton MA 2
54 0:50:07 57 3.4 Lynch Phoebe 11 Female Groton MA  
55 0:51:24 38 3.4 Hunter Jill 45 Female Northborough Ma